You need the Adobe Flash Player to view this movie!
| ‧Available formats: Complete card, BDM, Prelam(2x4 BDMs. 3x7 BDMs) and custom design | ||||||||
| Model | Button(s) | Display | Minimum guarantee usage of years or operation cycles |
OTP seed perso | ||||
| Epaper | LCD | Years | Operation cycles | |||||
| OTP cleared after Epaper: 30 seconds LCD: 15 seconds |
OTP not cleared | to module via 7816 | to card via 15693 | |||||
| ‧E-1-X-XX series | ||||||||
| e1010 | 1 | V | 3 | 10,000 | 63,000 | V | ||
| 5 | 7,000 | 44,000 | ||||||
| e1012 | 3 | 10,000 | 63,000 | V | ||||
| 5 | 7,000 | 44,000 | ||||||
| e1040 | 3 | 13,000 | 79,000 | V | ||||
| 5 | 11,000 | 65,000 | ||||||
| e1042 | 3 | 13,000 | 79,000 | V | ||||
| 5 | 11,000 | 65,000 | ||||||
| e1210 | V | 3 | 11,000 | - | V | |||
| 5 | 8,000 | |||||||
| e1212 | 3 | 11,000 | - | V | ||||
| 5 | 8,000 | |||||||
| e1240 | 3 | 14,000 | - | V | ||||
| 5 | 12,000 | |||||||
| e1242 | 3 | 14,000 | - | V | ||||
| 5 | 12,000 | |||||||
| ‧E-12-X-XX series (Pinpad series) | ||||||||
| e2010 | 12 | V | 3 | 9,000 | 30,000 | V | ||
| 5 | 6,000 | 21,000 | ||||||
| e2012 | 3 | 9,000 | 30,000 | V | ||||
| 5 | 6,000 | 21,000 | ||||||
| e2040 | 3 | 11,000 | 38,000 | V | ||||
| 5 | 9,000 | 31,000 | ||||||
| e2042 | 3 | 11,000 | 38,000 | V | ||||
| 5 | 9,000 | 31,000 | ||||||
| e2210 | V | 3 | 7,000 | - | V | |||
| 5 | 4,000 | |||||||
| e2212 | 3 | 7,000 | - | V | ||||
| 5 | 4,000 | |||||||
| e2240 | 3 | 8,000 | - | V | ||||
| 5 | 7,000 | |||||||
| e2242 | 3 | 8,000 | - | V | ||||
| 5 | 7,000 | |||||||
Remark :
If you are interested in data sheet download for the above listed models, please contact us at service@smartdisplayer.com.tw |
||||||||